Industrial Companies
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| Not Available - Traded to LG | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 |
| 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44* | 45 |
| 46* | 47 | 48 | 49 | 50 |
| 51 | 52 | 53 | 54 | 55 |
| 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | ||
| 64 | 65 | 66 | ||
Medical Equipment
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | |||
Electrical & Electronics
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | |
H V A C
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 |
| 11* | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | |
Home Furnishings
| 1* | 2* | 3* | 4* |
|---|---|---|---|
| 5* | 6* | 7* | 8* |
| 9* | 10* | 11* | 12* |
| 13* | 14* | 15* | 16* |
Hardware
| 1* | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6 | 7* | 8* | 9* | 10* |
| 11 | 12 | |||
Packaging
| 1 | 2* | 3* | 4* |
|---|---|---|---|
| 5* | 6* | 7 | 8* |
| 9 | 10 | 11* | 12 |
Plumbing
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6 | 7 | 8 | 9* | |
| 10* | 11* | 12* | 13* | |
Waste Management
| 1* | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6* | 7 | 8* | 9 | 10* |
| 11* | ||||
Industrial